Description
Organix only use organic rice in their rice cakes, which Organix gently puff into circles, perfectly sized for little fingers. They're firm enough to hold, but gentle on delicate gums. All Organix add is the juice from raspberries, blueberries and apples to every one.
Exploring and learning about food should be fun so why not try holding a rice cake hidden in one fist alongside your other empty fist, and asking your little one to guess which one has the cake in it. If they get it right, the reward is a delicious rice cake. You can vary this by having one cake in one hand and two in the other. That way, every guess wins! Don't worry if it gets messy, just enjoy sharing new experiences with your little one.
Ingredients
Rice | 85% |
Apple juice concentrate | 10% |
Raspberry juice concentrate | 3% |
Blueberry juice concentrate | 2% |
Vanilla extract | <1% |
Thiamin (Vitamin B1)* | <1% |
Total | 100% |
*Thiamin (vitamin B1) has no organic certification. |
Nutritional Value
Typical Values | per 100g | per portion (3 rice cakes) |
---|---|---|
Energy | 1607kJ/378kcal | 96kJ/23kcal |
Fat | 1.0g | <0.5g |
of which saturates | 0.3g | <0.1g |
Carbohydrate | 86g | 5.1g |
of which sugars | 9.5g | 0.6g |
Fibre | 0.7g | <0.5g |
Protein | 6.4g | <0.5g |
Sodium | <0.01g | <0.01g |
Salt | <0.01g | <0.01g |
Thiamin (vitamin B1) | 1.0mg | 0.061mg |
Contains naturally occurring sugars | - | - |
Suitable For
- Organic