Description
Take on the morning chaos with a head start on your daily essentials. With ingredients made from real, plant-based foods, Vega Essentials Nutritional Powder gives you the nutritional building blocks to start your day strong – high in protein, high in minerals and 13 essential vitamins, high in fibre and high in omega -3 fatty acids. One less thing to think about? Now that’s worth celebrating! Shake, blend or bake Vega Essentials in Vanilla and Chocolate flavours and enjoy anytime of the day. Fuel your feel good!. Please note this product will expire on 24 January 2022.
Ingredients
Pea protein (61%), flaxseed powder (10%), cocoa powder (7.5%), natural flavouring, fruit & vegetable powder (4.2%) (kale, broccoli, carrot, beet, acerola, spinach, tomato, apple, cranberry, orange peel, blueberry, strawberry), hemp protein (2.8%), marine algae, stabiliser (acacia gum, xanthan gum), chicory root fibre, quinoa powder, sweetener (steviol glycosides), spirulina, sea salt, pineapple bromelain, antioxidant (rosemary extract), sunflower seed powder, UV treated mushrooms (agaricus bisporus): controlled light treatment was used to increase D2 levels.
May contain traces of dairy, soy and egg
Nutritional Value
Typical values | Per 100g | Per 36g |
Energy | 1413 kJ/ 4012kcal | 509 kJ/ 145 kcal |
Fat | 10g | 3.6g |
of which saturates | 2.5g | 0.9g |
Carbohydrate | 14g | 5.0g |
of which sugars | 2.3g | 0.8g |
Fibre | 11g | 4.1g |
Protein | 60g | 22g |
Salt | 0.30g | 0.11g |
Vitamins | Per 100g | Per 36g |
Vitamin A | 1760ug (220%*) | 632ug (79%*) |
Vitamin D | 2.8ug (56%*) | 1.0ug (20%*) |
Vitamin E | 15mg (125%*) | 5.4mg (45%*) |
Vitamin K | 60ug (80%*) | 22ug (29%*) |
Vitamin C | 67mg (84%*) | 24mg (30%*) |
Thiamin | 0.96mg (87%*) | 0.34mg (31%*) |
Riboflavin | 1.2mg (86%*) | 0.44mg (31%*) |
Niacin | 14mg (88%*) | 5.0mg (31%*) |
Vitamin B6 | 1.2mg (86%*) | 0.44mg (31%) |
Folic Acid | 202ug (101%*) | 73.0ug (37%*) |
Vitamin B16 | 2.1ug (84%*) | 0.76ug (30%*) |
Biotin | 42ug (84%*) | 15ug (30%*) |
Panthothenic Acid | 5.3mg (88%) | 1.9mg (32%) |
Minerals: | ||
Calcium | 498mg (62%*) | 180mg (23%*) |
Magnesium | 244mg (65%*) | 88.0mg (23%*) |
Iron | 14mg (100%*) | 5.0mg (36%*) |
Omega 3 Fatty Acids | 3.2g | 1.2g |
* = % of the nutrient reference values.
These values are approximate due to the variations which occur in natural ingredients.
Suitable For
- No classifications for this product