Description
Plant based protein powder blend, vanilla flavour. High in plant based protein. Low in sugars and suitable for vegans.
Ingredients
Pea protein (84%), Natural flavouring, Hemp protein (2.6%), Pumpkin protein (2.3%), Alfalfa protein (2%), Pea starch, Stabiliser (Xanthan gum), Chicory root fibre, Sea salt, Pineapple bromelain, Sweetener (Steviol glycosides).
Nutritional facts
Nutrition
Values | Per 100g | Per 35 g (1 serving) | |
---|---|---|---|
Energy | 401 kcal (1678 kJ) | 140 kcal (587 kJ) | |
Fat | 8.0 g | 2.8 g | |
OF WHICH | |||
Saturates | 2.0 g | 0.7 g | |
Carbohydrate | 7.6 g | 2.7 g | |
OF WHICH | |||
Sugars | 0.7 g | 0.2 g | |
Fibre | 6.5 g | 2.3 g | |
Protein | 71 g | 25 g | |
Salt | 2.0 g | 0.70 g |
These values are approximate due to the variations which occur in natural ingredients.
Typical Amino Acid Profile
per serving | value |
---|---|
Alanine | 1038 mg |
Arginine | 2119 mg |
Aspartic acid | 2716 mg |
Cysteine | 247 mg |
Glutamic acid | 3957 mg |
Glycine | 1004 mg |
Histidine | 639 mg |
Isoleucine * | 1170 mg |
Leucine * | 2028 mg |
Lysine | 1829 mg |
Methionine | 244 mg |
Phenylalanine | 1406 mg |
Proline | 1050 mg |
Serine | 1304 mg |
Threonine | 936 mg |
Tryptophan | 212 mg |
Tyrosine | 971 mg |
Valine * | 1268 mg |
* BCAA
Suitable For
- Dairy Free
- Gluten Free
- Vegan